The MBBS course fees in India range from Rs 10,000 to Rs 50,000 per year in government colleges, Rs 3 lakhs to Rs 25 lakhs per year in private colleges, and Rs 2.1 lakhs to Rs 22.5 lakhs per year in deemed universities.
Course Fees Breakdown
The full form of MBBS is Bachelor of Medicine, Bachelor of Surgery—a highly sought-after undergraduate medical degree in India designed for students aspiring to become medical professionals. The MBBS course typically spans five and a half years, including a one-year internship, and is recognized globally.
To gain admission to an MBBS program in India, a student must pass the NEET-UG entrance exam with the required qualifying marks. After clearing the NEET exam, students must participate in the NEET-UG counseling process, which is conducted by various state authorities and the Medical Counseling Committee (MCC).
MBBS course Fees in Government Colleges
The Medical Council of India (MCI) and the Ministry of Health and Family Welfare (MoHFW) state that there are 386 medical colleges in India with a total of 55,888 MBBS seats.
State | Fees Range (Rs) |
---|---|
State | Fees Range (Rs) |
Andhra Pradesh | Rs 12,00,000-Rs 20,00,000 |
Arunachal Pradesh | Rs 20,000-Rs 77,100 |
Assam | Rs 4,228-Rs 28,000 |
Bihar | Rs 9,000-Rs 70,000 |
Chhattisgarh | Rs 40,000-Rs 50,000 |
Goa | Rs 87,500 |
Gujarat | Rs 25,000-Rs 3,30,000 |
Haryana | Rs 80,000-Rs 1,80,000 |
Himachal Pradesh | Rs 40,000 |
Jammu & Kashmir | Rs 20,000-Rs 40,000 |
Jharkhand | Rs 2,350-Rs 36,000 |
Karnataka | Rs 55,000-Rs 1,10,100 |
Kerala | Rs 25,000-Rs 31,570 |
Madhya Pradesh | Rs 1,00,000-Rs 1,32,600 |
Maharashtra | Rs 25,000-Rs 1,00,000 |
Manipur | Rs 30,000-Rs 59,000 |
Meghalaya | Rs 1,00,000 |
Mizoram | Rs 5,00,000 |
Nagaland | Rs 6.27-Rs 6.3 lakh |
Odisha | Rs 37,950 |
Punjab | Rs 1,83,000 |
Rajasthan | Rs 63,800-Rs 1,00,000 |
Tamil Nadu | Rs 1,628-Rs 1,00,000 |
Telangana | Rs 10,000-Rs 5 Lakh |
Tripura | Rs 5.49 lakh |
Uttar Pradesh | Rs 18,000-Rs 83,600 |
Uttarakhand | Rs 28,000-Rs 18.7 Lacs |
West Bengal | Rs 9,000-Rs 1,00,000 |
Here is a state-wise breakdown of the MBBS fees in government colleges:
- In states like Andhra Pradesh, the fees range from Rs 12,00,000 to Rs 20,00,000, while in Arunachal Pradesh, the fees can be as low as Rs 20,000.
- Assam offers MBBS fees as low as Rs 4,228, whereas Bihar sees fees ranging from Rs 9,000 to Rs 70,000.
- Maharashtra, a popular destination for MBBS aspirants, offers fees for MBBS in government colleges ranging from Rs 25,000 to Rs 1,00,000.
- Some states, such as Goa, have fixed fees, like Rs 87,500.
In terms of affordability, lowest MBBS fees in India government colleges can be found in states like Tamil Nadu, where the fees start as low as Rs 1,628. On the other hand, in Uttarakhand, the fees can go up to Rs 18.7 lakhs, making it one of the higher fee structures.
If you’re looking for the top medical colleges in India government for MBBS fees, you can expect to pay a premium in states like Uttarakhand and Telangana, where the MBBS government college fees can be as high as Rs 5 lakh in some cases.
For students specifically looking at the MBBS 1st year fees in government colleges, the fees range based on the state and vary significantly. Whether you’re interested in the minimum fees for MBBS in India in government colleges or seeking an affordable option, this breakdown offers insight into the fee structure across the country.
MBBS course Fees in Private Colleges
State | Fees Range (Rs) |
---|---|
Andhra Pradesh | Rs 70,000 |
Assam | Rs 54,000-Rs 1.35 lakh |
Bihar | Rs 9,63,000-Rs 16,00,000 |
Chhattisgarh | Rs 7,45,187-Rs 7,99,187 |
Delhi | Rs 4,92,800-Rs 1,00,00,000 |
Gujarat | Rs 14,82,000-Rs 18,40,000 |
Haryana | Rs 12,00,000-Rs 21,00,000 |
Himachal Pradesh | Rs 8,47,000-Rs 15,97,200 |
Jammu & Kashmir | Rs 30,000-Rs 4,50,000 |
Jharkhand | Rs 8,04,500-Rs 16,09,000 |
Karnataka | Rs 750-Rs 12,206,025 |
Kerala | Rs 6,67,365-Rs 20,00,000 |
Madhya Pradesh | Rs 9,00,000-Rs 45,42,930 |
Maharashtra | Rs 4,40,000-Rs 58,00,000 |
Odisha | Rs 6,50,000 |
Punjab | Rs 4,26,000-Rs 10,94,000 |
Rajasthan | Rs 15,00,000-Rs 21,60,000 |
Tamil Nadu | Rs 4,00,000-Rs 23,50,000 |
Telangana | Rs 11,55,000-Rs 15,00,000 |
Uttar Pradesh | Rs 10,77,229-Rs 13,73,760 |
Uttarakhand | Rs 13,22,000-Rs 20,50,000 |
West Bengal | Rs 16,00,000-Rs 21,88,000 |
The fees structure for MBBS in private colleges in India varies significantly across states, with some states offering relatively lower fees compared to others. Here’s a breakdown of the fees in various states for private MBBS colleges in India:
- Andhra Pradesh charges Rs 70,000 for MBBS in private colleges, while Assam has a range from Rs 54,000 to Rs 1.35 lakh.
- States like Bihar have fees for private MBBS colleges ranging from Rs 9,63,000 to Rs 16,00,000.
- Chhattisgarh offers a more specific range of Rs 7,45,187 to Rs 7,99,187 for private institutions.
- In Delhi, the fees range widely from Rs 4,92,800 to Rs 1,00,00,000, depending on the college.
- Gujarat has fees for private MBBS colleges ranging from Rs 14,82,000 to Rs 18,40,000, while Haryana charges Rs 12,00,000 to Rs 21,00,000 for MBBS.
Some states like Kerala offer fees in the range of Rs 6,67,365 to Rs 20,00,000 for private MBBS colleges in India with fees structure that can be quite variable.
If you’re specifically looking for the best private MBBS colleges in India with fees structure, states like Maharashtra and Tamil Nadu have some of the highest fees, with Maharashtra charging between Rs 4,40,000 and Rs 58,00,000, and Tamil Nadu charging between Rs 4,00,000 and Rs 23,50,000.
For those looking for private MBBS colleges in India with low fees structure, states like Uttar Pradesh and Jammu & Kashmir offer comparatively lower fees. For instance, Uttar Pradesh has a fee range from Rs 10,77,229 to Rs 13,73,760, and Jammu & Kashmir has fees ranging from Rs 30,000 to Rs 4,50,000.
If you’re interested in a list of private MBBS colleges in India with fees structure, many of the top private MBBS colleges in India with fees structure can be found in states like Madhya Pradesh (Rs 9,00,000-Rs 45,42,930), Uttarakhand (Rs 13,22,000-Rs 20,50,000), and West Bengal (Rs 16,00,000-Rs 21,88,000), all offering a wide range of fees.
MBBS course Fees in Deemed Medical Colleges
College Name | State | Yearly Tuition Fee |
---|---|---|
GITAM Visakhapatnam | Andhra Pradesh | Rs 25,37,000 |
Hamdard HIMSR, New Delhi | Delhi | Rs 16,00,000 |
SBKS Vidyapeeth | Gujarat | Rs 18,75,000 |
Amrita IMS., Faridabad | Haryana | Rs 19,00,000 |
MM Inst. Mullana | Haryana | Rs 17,00,000 |
Manipal TATA, Jamshedpur | Jharkhand | Rs 16,09,000 |
Jawahar Lal Nehru MC Belagavi | Karnataka | Rs 18,30,000 |
JSS Medical College, Jagadguru | Karnataka | Rs 19,86,400 |
K.S Hegde, Mangaluru | Karnataka | Rs 17,50,000 |
Kasturba KMC, Manipal | Karnataka | Rs 17,80,000 |
Kasturba KMC, Mangalore | Karnataka | Rs 17,80,000 |
Yenepoya, Mangalore | Karnataka | Rs 22,00,000 |
JGMM Medical College Hubballi | Karnataka | Rs 16,35,000 |
B.L.D.E University, Bijapur | Karnataka | Rs 18,00,000 |
Raja Rajeswari, Bengaluru | Karnataka | Rs 23,00,000 |
SDU Medical College, Kolar | Karnataka | Rs 17,60,000 |
Sri Siddhartha Academy T Begur | Karnataka | Rs 17,75,000 |
Sri Siddhartha, Tumkur | Karnataka | Rs 17,75,000 |
Amrita Inst. of Med. Sc., Kochi | Kerala | Rs 19,00,000 |
MGM, Aurangabad | Maharashtra | Rs 21,00,000 |
MGM, Navi Mumbai | Maharashtra | Rs 21,00,000 |
MGM, Vashi | Maharashtra | Rs 21,00,000 |
Dr. DY Patil, Navi Mumbai | Maharashtra | Rs 27,00,000 |
Dr. DY Patil, Kolhapur | Maharashtra | Rs 20,60,000 |
Dr. DY Patil, Pune | Maharashtra | Rs 26,50,000 |
Bharti Vidyapith, Pune | Maharashtra | Rs 23,46,845 |
Bharti Vidyapith, Sangli | Maharashtra | Rs 23,13,115 |
Rural Med. Col. PIMS, Loni | Maharashtra | Rs 17,50,000 |
Symbiosis M.C. (Women), Pune | Maharashtra | Rs 10,00,000 |
JLN Datta Meghe, Wardha | Maharashtra | Rs 21,50,000 |
Datta Meghe IMS., Nagpur | Maharashtra | Rs 21,50,000 |
Krishna IMS, Karad | Maharashtra | Rs 23,00,000 |
IMS SUM, Bhubaneswar | Odisha | Rs 19,60,000 |
Kalinga KIMS, Bhubaneswar | Odisha | Rs 18,50,000 |
Mahatma Gandhi, Pondicherry | Puducherry | Rs 22,00,000 |
Aarupadai Veedu, Puducherry | Puducherry | Rs 19,50,000 |
Sri Lakshmi Narayana, Pondicherry | Puducherry | Rs 23,00,000 |
Vinayaka Missions, Karaikal | Puducherry | Rs 18,50,000 |
Meenakshi Med. Col., Chennai | Tamil Nadu | Rs 22,50,000 |
Saveetha Med. Coll., Chennai | Tamil Nadu | Rs 24,75,000 |
Shri Sathya Sai, Kancheepuram | Tamil Nadu | Rs 20,00,000 |
SRM Med. Col., Chennai | Tamil Nadu | Rs 25,00,000 |
ACS Med. Col, Chennai | Tamil Nadu | Rs 23,00,000 |
Sree Balaji, Chennai | Tamil Nadu | Rs 25,50,000 |
Chettinad, Kancheepuram | Tamil Nadu | Rs 24,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Rs 25,00,000 |
Vinayaka Mission, Salem | Tamil Nadu | Rs 20,00,000 |
VELS MCH Chennai | Tamil Nadu | Rs 21,00,000 |
Bhaarat MC Chennai | Tamil Nadu | Rs 24,00,000 |
Sri Lalithambigai Med Coll | Tamil Nadu | Rs 19,00,000 |
Santosh Med., Ghaziabad | Uttar Pradesh | Rs 24,00,000 |
JR Medical College and Hospital, Tindivanam | Tamil Nadu | Rs 18,00,000 |
Graphic Era Institute of Medical Dehradun | Uttarakhand | Rs 18,00,000 |
The fees for MBBS in deemed universities across India vary significantly depending on the state and the institution. Here’s a breakdown of the deemed university MBBS fees in different regions:
- In Andhra Pradesh, the deemed university MBBS fees is around Rs 70,000, which is relatively low compared to other states.
- In Assam, fees for deemed university MBBS range from Rs 54,000 to Rs 1.35 lakh, offering a wide range of affordability.
- Bihar has a high range for deemed university fees for MBBS, with fees varying from Rs 9,63,000 to Rs 16,00,000.
- Delhi is one of the more expensive places, where deemed university MBBS fees can range from Rs 4,92,800 to Rs 1,00,00,000.
- Gujarat charges between Rs 14,82,000 and Rs 18,40,000 for MBBS in deemed universities.
In Karnataka, a state known for its deemed university MBBS fees, the costs range dramatically from Rs 750 to an incredibly high fee of Rs 12,206,025 for some top private institutions.
For those searching for the lowest deemed university MBBS fees, states like Jammu & Kashmir offer a much more affordable range, with fees between Rs 30,000 and Rs 4,50,000. This makes it a competitive choice for students looking for cost-effective options.
Madhya Pradesh also offers a wide range for deemed university MBBS fees, from Rs 9,00,000 to Rs 45,42,930, providing flexibility depending on the college.
For more premium MBBS deemed university fees, states like Maharashtra (Rs 4,40,000 to Rs 58,00,000) and Tamil Nadu (Rs 4,00,000 to Rs 23,50,000) are known for their top-tier institutions with higher costs.
MBBS course Fees State wise
MBBS Course Fees in Gujarat
Gujarat MBBS Fees Structure in Private Medical Colleges for 2024
College Name | Govt Fees | Management Fees | NRI Fees |
---|---|---|---|
Ananya College Of Medicine & Research, Ahmedabad | Rs 8,25,000 | Rs 15,75,000 | Rs 26,000 |
Banas Medical College & Research Institute, Palanpur | Rs 7,65,000 | Rs 16,00,000 | Rs 35,00,000 |
C.U. Shah Medical College, Surendranagar | Rs 6,26,000 | Rs 15,00,000 | Rs 23,00,000 |
Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | Rs 6,85,000 | Rs 15,00,000 | Rs 22,50,000 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Rs 8,65,000 | Rs 16,00,000 | Rs 35,000 |
Dr. N.D. Desai Faculty Of Medical Science & Research, Nadiad | Rs 7,85,000 | Rs 15,00,000 | Rs 30,000 |
GCS Medical College, Ahmedabad | Rs 8,60,000 | Rs 15,40,000 | Rs 24,000 |
Gujarat Adani Institute Of Medical Sciences, Bhuj | Rs 6,26,000 | Rs 17,90,000 | Rs 25,00,000 |
Kiran Medical College, Surat | Rs 8,65,000 | Rs 16,00,000 | Rs 20,00,000 |
Narendra Modi Medical College, Ahmedabad | Rs 7,31,000 | Rs 18,40,000 | Rs 27,000 |
Nootan Medical College & Research Centre, Visnagar | Rs 7,85,000 | Rs 15,00,000 | Rs 21,00,000 |
Parul Institute Of Medical Sciences & Research, Vadodara | Rs 8,25,000 | Rs 15,75,000 | Rs 25,000 |
Pramukh Swami Medical College, Karamsad | Rs 8,70,000 | Rs 16,10,000 | Rs 30,000 |
SAL Institute Of Medical Sciences, Ahmedabad | Rs 8,65,000 | Rs 16,00,000 | Rs 29,000 |
Shantabaa Medical College, Amreli | Rs 6,85,000 | Rs 15,00,000 | Rs 21,00,000 |
Smt. NHL Municipal Medical College, Ahmedabad | Rs 5,93,000 | Rs 18,25,000 | Rs 27,000 |
Surat Municipal Institute Of Medical Education & Research, Surat | Rs 7,65,000 | Rs 14,82,000 | Rs 27,000 |
Swaminarayan Institute Of Medical Sciences & Research, Ahmedabad | Rs 8,25,000 | Rs 15,75,000 | Rs 26,000 |
Zydus Medical College & Hospital, Dahod | Rs 7,65,000 | Rs 16,00,000 | NA |
Gujarat MBBS Fees Structure in Government Medical Colleges for 2024
College Name | Yearly MBBS Tuition Fees |
---|---|
B.J. Medical College, Ahmedabad | Rs 25,000 |
GMERS Medical College, Morbi | Rs 3,30,000 |
GMERS Medical College, Navsari | Rs 3,30,000 |
GMERS Medical College, Panchmahal Godhra | Rs 3,30,000 |
GMERS Medical College, Porbandar | Rs 3,42,000 |
GMERS Medical College, Rajpipla | Rs 3,30,000 |
Government Medical College, Bhavnagar | Rs 25,000 |
Government Medical College, Surat | Rs 25,000 |
Government Medical College, Vadodara | Rs 25,000 |
National Modern Medical Education And Research, Silvassa | Rs 60,000 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Rs 25,000 |
Shri M.P. Shah Government Medical College, Jamnagar | Rs 25,000 |
Also See: MBBS Fees in Gujarat 2025: Private and Government MBBS Fees
MBBS Course Fees in Delhi
Delhi MBBS Fees Structure in Private Medical Colleges for 2024
Name of Medical College | Total Course Fee (Govt. Seat) | Total Course Fee (Management) |
---|---|---|
Army College of Medical Sciences, New Delhi | Rs 22.28 Lacs | NA |
Hamdard Institute of Medical Sciences & Research, New Delhi | NA | Rs 6.75 Lacs |
Delhi MBBS Fees Structure in Government Medical Colleges for 2024
Name of Medical College | Total Course Fee (Govt. Seat) |
---|---|
All India Institute of Medical Sciences, New Delhi | Rs 0.01 Lacs |
Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Rs 4.59 Lacs |
Lady Hardinge Medical College, New Delhi | Rs 8 K |
Maulana Azad Medical College, New Delhi | Rs 13 K |
North Delhi Municipal Corporation Medical College, Delhi | Rs 2.27 Lacs |
PGIMER Dr. RML Hospital, New Delhi | Rs 1.60 Lacs |
University College of Medical Sciences & GTB Hospital, New Delhi | Rs 25 K |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Rs 1.60 Lacs |
Also See: MBBS Fees in Delhi 2024-2025: Government and Private
MBBS Course Fees in Rajasthan
Rajasthan MBBS Fees Structure In Private Medical Colleges 2024
Name of Medical College | State Quota Fee | Management Quota Fee |
---|---|---|
Pacific Institute Of Medical Sciences Udaipur | Rs 21,00,000 | Rs 35,00,000 |
NIMS, Jaipur | Rs 19,00,000 | Rs 22,00,000 |
DR. S S Tantia Medical College Hospital & Research Centre Sriganganagar | Rs 19,75,000 | Rs 26,75,000 |
JNU Institute Of Medical Sciences & Research Centre Jaipur | Rs 21,60,000 | Rs 25,50,000 |
American International Institute Of Medical Sciences Udaipur | Rs 18,90,000 | Rs 25,00,000 |
Geetanjali Medical College & Hospital Udaipur | Rs 21,00,000 | Rs 28,00,000 |
Ananta Institute Of Medical Sciences & Research Centre Rajsamand | Rs 18,90,000 | Rs 24,00,000 |
Mahatma Gandhi Medical College & Hospital Jaipur | Rs 15,00,000 | Rs 26,75,000 |
MBBS Course Fees in Karnataka
MBBS fees in Karnataka range from Rs 55,000–Rs 1,10,100 per year in government colleges, Rs 750–Rs 1,22,06,025 per year in private colleges, and Rs 1,54,321–Rs 1,65,62,583 per year in deemed universities.
Karnataka MBBS Fees Structure In Government Medical Colleges 2024
Name of Medical College | Government Fees (Rs) |
---|---|
Belagavi Institute of Medical Sciences | Rs 65,100 |
Bidar Institute of Medical Sciences | Rs 65,100 |
Bangalore Medical College and Research Institute | Rs 65,100 |
Vijaynagar Institute of Medical Sciences | Rs 65,100 |
Hassan Institute of Medical Sciences | Rs 65,100 |
Mandya Institute of Medical Sciences | Rs 65,100 |
Shimoga Institute of Medical Sciences | Rs 65,100 |
Mysore Medical College and Research Institute | Rs 65,100 |
Karnataka Institute of Medical Sciences | Rs 65,100 |
Chitradurga Medical College and Research Institute | Rs 67,700 |
Yadgiri Institute of Medical Sciences | Rs 65,100 |
Haveri Institute of Medical Sciences | Rs 65,100 |
Chikkamagaluru Institute of Medical Sciences | Rs 79,100 |
Chikkaballapura Institute of Medical Sciences | Rs 55,000 |
Shri Atal Bihari Vajpayee Medical College & Research Institute | Rs 65,100 |
Karwar Institute of Medical Sciences | Rs 65,100 |
Chamarajanagar Institute of Medical Sciences | Rs 65,100 |
Kodagu Institute of Medical Sciences | Rs 65,100 |
Koppal Institute of Medical Sciences | Rs 65,100 |
Gulbarga Institute of Medical Sciences | Rs 65,100 |
Gadag Institute of Medical Sciences | Rs 65,100 |
Employees State Insurance Corporation Medical College, Gulbarga | Rs 110,100 |
Employees State Insurance Corporation Medical College, Bangalore | Rs 110,100 |
Raichur Institute of Medical Sciences | Rs 65,100 |
MBBS fees in Karnataka government colleges range from ₹55,000 to ₹1,10,100 per year, offering affordable options for students seeking quality medical education in the state.
Also See:
List of Government Colleges in Karnataka with MBBS Fees
MBBS Fees in Karnataka Government Colleges: Lowest
MBBS Fees in Karnataka Government Colleges: Highest
Admissions through Karnataka Examination Authority (KEA)
MBBS Fees in Karnataka private Colleges
Name of Medical College | Government Fees (Rs) | Management Quota (Rs) | NRI Quota Fees (Rs) |
---|---|---|---|
S S Institute of Medical Sciences & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 3,612,700 |
M S Ramaiah Medical College | Rs 157,371 | Rs 2,515,750 | Rs 4,515,750 |
Vydehi Institute Of Medical Sciences & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 4,512,700 |
Khaja Bandanawaz University – Faculty of Medical Sciences | Rs 157,371 | Rs 1,630,715 | Rs 3,215,750 |
Al-Ameen Medical College | Rs 154,321 | Rs 1,200,867 | Rs 3,012,700 |
A J Institute of Medical Sciences & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 4,012,700 |
Mahadevappa Rampure Medical College | Rs 110,100 | – | – |
S. Nijalingappa Medical College & HSK Hospital & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 3,512,700 |
Dr BR Ambedkar Medical College | Rs 154,321 | Rs 1,200,867 | Rs 3,512,700 |
Father Mullers Medical College | Rs 154,321 | Rs 1,200,867 | Rs 3,512,700 |
Adichunchanagiri Institute of Medical Sciences | Rs 157,371 | Rs 2,215,750 | Rs 3,215,750 |
St. Johns Medical College | – | Rs 811,285 | – |
Kempegowda Institute of Medical Sciences | Rs 154,321 | Rs 1,200,867 | Rs 4,212,700 |
MVJ Medical College and Research Hospital | Rs 154,321 | Rs 1,200,867 | Rs 4,012,700 |
JJM Medical College | Rs 154,321 | Rs 1,200,867 | Rs 3,612,700 |
K V G Medical College | – | Rs 4,474,827 | Rs 11,306,025 |
Sri Madhusudan Sai Institute of Medical Sciences and Research | Rs 750 | Rs 2,200,750 | Rs 4,000,750 |
Sri Chamundeshwari Medical College Hospital & Research Institute | Rs 154,321 | Rs 1,200,867 | Rs 2,702,700 |
Siddaganga Medical College and Research Institute | Rs 154,321 | Rs 1,200,867 | Rs 2,662,700 |
G R Medical College Hospital & Research Centre | Rs 750,000 | Rs 4,474,827 | Rs 12,206,025 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research | Rs 157,371 | Rs 2,215,750 | Rs 3,815,750 |
East Point College of Medical Sciences & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 3,312,700 |
Kanachur Institute of Medical Sciences | Rs 154,321 | Rs 1,200,867 | Rs 3,012,700 |
Akash Institute of Medical Sciences & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 4,012,700 |
The Oxford Medical College, Hospital & Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 3,212,700 |
Shridevi Institute of Medical Sciences & Research Hospital | Rs 154,321 | Rs 1,200,867 | Rs 3,312,700 |
BGS Global Institute of Medical Sciences | Rs 154,321 | Rs 1,200,867 | Rs 4,012,700 |
Subbaiah Institute of Medical Sciences | Rs 154,321 | Rs 1,200,867 | Rs 2,812,700 |
Srinivas Institute of Medical Research Centre | Rs 154,321 | Rs 1,200,867 | Rs 2,612,700 |
Sapthagiri Institute of Medical Sciences & Research Centre | Rs 183,121 | Rs 2,241,500 | Rs 4,541,500 |
SDM College of Medical Sciences & Hospital | Rs 157,371 | Rs 2,015,750 | Rs 3,015,750 |
Navodaya Medical College | Rs 154,321 | Rs 1,200,867 | Rs 2,612,700 |
Basaveswara Medical College and Hospital | Rs 154,321 | Rs 1,200,867 | Rs 3,012,700 |
MBBS fees in Karnataka private colleges range from ₹750 to ₹7,50,000 for government quota seats, ₹8,11,285 to ₹44,74,827 for management quota, and ₹26,12,700 to ₹1,22,06,025 for NRI quota seats.
MBBS Course Fees in Kerala
Kerala MBBS Fees Structure in Government Medical Colleges for 2024
Name of Medical College | Yearly MBBS Tuition Fees (Rs) |
Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | NA |
Government Medical College, Ernakulam | Rs 26,630 |
Government Medical College, Idukki | Rs 31,570 |
Government Medical College, Konni | Rs 30,200 |
Government Medical College, Kottayam | Rs 31,570 |
Government Medical College, Kozhikode, Calicut | Rs 26,630 |
Government Medical College, Manjeri, Malappuram Dist. | NA |
Government Medical College, Parippally, Kollam | NA |
Government Medical College, Thrissur | Rs 31,570 |
Govt. Medical College, Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | Rs 25,000 |
Medical College, Thiruvananthapuram | NA |
T D Medical College, Alleppey (Alappuzha) | Rs 31,570 |
Kerala MBBS Fees Structure in Private Medical Colleges for 2024
Name of Medical College | Management Fees Yearly (Rs) | NRI Fees Yearly (Rs) |
AL AZHAR MEDICAL COLLEGE, THODUPUZHA | Rs 7,34,852 | Rs 20,00,000 |
AMALA INSTITUTE OF MEDICAL SCIENCES, THRISSUR | Rs 7,34,852 | Rs 20,00,000 |
AZEEZIA INSTITUTE OF MEDI.SCIENCE, MEYYANNOOR, KOLLAM | Rs 7,34,852 | Rs 20,00,000 |
BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL, THIRUVALLA | Rs 7,34,852 | Rs 20,00,000 |
DR MOOPENS MEDICAL COLLEGE, MEPPADI | Rs 7,98,554 | Rs 20,00,000 |
DR. SOMERVELL MEMORIAL CSI MEDICAL COLLEGE, KARAKONAM | Rs 7,34,852 | Rs 20,00,000 |
JUBILEE MISSION MEDICAL COLLEGE, THRISUR | Rs 7,34,852 | Rs 20,00,000 |
KARUNA MEDICAL COLLEGE, PALAKKAD | Rs 7,09,404 | Rs 20,00,000 |
KMCT MEDICAL COLLEGE, MUKKOM, KOZHIKKODE | Rs 7,27,005 | Rs 20,00,000 |
MALABAR MEDICAL COLLEGE HOSPITAL, KOZHIKKODE | Rs 7,34,852 | Rs 20,00,000 |
MALANKARA ORTHODOX SYRIAN CHURCH MEDICAL COLLEGE | Rs 7,34,852 | Rs 20,00,000 |
MES MEDICAL COLLEGE, PERINTHALMANNA, MALAPPURAM | Rs 7,34,852 | Rs 20,00,000 |
MOUNT ZION MEDICAL COLLEGE, PATHANAMTHITTA | Rs 7,29,359 | Rs 20,00,000 |
P K DAS INSTITUTE OF MEDICAL SCIENCES | Rs 6,67,365 | Rs 20,00,000 |
PUSHPAGIRI INSTITUTE OF MEDICAL SCIENCE, THIRUVALLA | Rs 7,34,852 | Rs 20,00,000 |
SREE GOKULAM MEDICAL COLLEGE, VENJARAMOODU | Rs 6,94,830 | Rs 20,00,000 |
SREE NARAYANA INSTITUTE OF MEDICAL SCIENCES | Rs 7,65,400 | Rs 20,00,000 |
SUT ACADEMY OF MEDICAL SCIENCES | Rs 6,99,251 | Rs 20,00,000 |
TRAVANCORE MEDICAL COLLEGE, UMAYANALLOOR, KOLLAM | Rs 7,34,852 | Rs 20,00,000 |
MBBS Course Fees in Maharashtra
Maharashtra MBBS Fees Structure In Private Medical Colleges 2024
Name of Medical College | OPN Fees Yearly (Rs) | EWS/OBC Fees Yearly (Rs) | NRI Fees Yearly (Rs) |
Vedantaa Institute Of Medical Sciences Palghar Maharashtra | Rs 16,60,000 | NA | Rs 38,00,000 |
Dr. N Y Tasgaonkar Institute Of Medical Science Diksal Karjat | Rs 10,60,000 | Rs 5,78,182 | Rs 53,00,000 |
Sindhudurg Shikshan Prasarak Mandal Medical College & Hospital Sindhudurg | Rs 6,59,091 | Rs 3,29,546 | Rs 19,17,273 |
Prakash Institute Of Medical Science & Research Sangli | Rs 4,40,000 | Rs 2,20,000 | Rs 24,20,000 |
ACPM Medical College Dhule | Rs 7,20,000 | Rs 4,06,957 | Rs 36,00,000 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College Amravati | Rs 9,15,000 | Rs 9,15,000 | Rs 45,75,000 |
SMBT Institute Of Medical Sciences & Research Centre Nandihills Nashik | Rs 11,60,000 | Rs 6,32,727 | Rs 58,00,000 |
N.K.P. Salve Institute Of Medical Sciences & Research Centre & Hospital Nagpur | Rs 9,42,222 | Rs 9,42,222 | Rs 42,40,000 |
Maharashtra Institute Of Medical Education & Research Talegaon Pune | Rs 8,75,782 | NA | NA |
Indian Institute Of Medical Sciences & Research | Rs 6,36,364 | Rs 3,18,182 | Rs 31,81,820 |
B.K.L. Walawalkar Rural Medical College & Hospital Saearda | Rs 9,81,901 | Rs 4,90,951 | Rs 49,09,505 |
Ashwani Rural Medical College Hospital & Research Centre Solapur | Rs 8,79,465 | Rs 4,39,734 | Rs 43,97,325 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital Ahmednagar | Rs 11,00,000 | NA | NA |
Smt. Kashibai Navale Medical College & General Hospital Pune | Rs 11,96,429 | Rs 5,98,215 | Rs 47,85,716 |
Maharashtra Institute Of Medical Sciences & Research Latur | Rs 7,27,680 | Rs 3,63,840 | Rs 36,38,400 |
Dr. Ulhas Patil Medical College & Hospital Jalgaon | Rs 6,00,000 | Rs 3,00,000 | NA |
Dr. Vasantrao Pawar Medical College Hospital & Research Centre Nasik | Rs 7,38,000 | Rs 4,07,059 | Rs 36,90,000 |
KJ Somaiyya Medical College & Research Centre Mumbai | Rs 10,23,140 | Rs 5,11,570 | Rs 40,00,000 |
Bharatrarna Atal Bihari Vajpayee Medical College Pune | Rs 6,81,818 | Rs 3,40,909 | Rs 27,27,273 |
