India is a major zone for B Tech colleges and the pursuers of B Tech degree are increasing day after day. Though there are many B Tech colleges all over India, not all colleges are sponsored and accredited by the government.
There is a great benefit in choosing a government college over a private one. Lower B Tech course fees is obviously a catchy take, but that is not everything.
In this article, we will discuss thoroughly about B Tech Fees in Government Colleges in India and also the factors of selecting B Tech in Government Colleges.
B Tech Government College List (State-Wise)
State Name | No of colleges |
---|---|
Jammu and Kashmir | 11 |
Andhra Pradesh | 125 |
Arunachal Pradesh | 2 |
Assam | 29 |
Bihar | 7 |
Haryana | 22 |
Kerala | 106 |
Madhya Pradesh | 13 |
Manipur | 5 |
Meghalaya | 2 |
Rajasthan | 28 |
Maharashtra | 121 |
Uttar Pradesh | 58 |
Gujrat | 103 |
Karnataka | 162 |
Odisha | 15 |
Chhattisgarh | 17 |
Tamil Nadu | 152 |
Telangana | 25 |
West Bengal | 137 |
Punjab | 23 |
Himachal Pradesh | 13 |
Nagaland | 1 |
Mizoram | 2 |
Jharkhand | 8 |
What Are the Fees of B Tech Govt Colleges in India?
The Fees of B Tech Govt Colleges in India is pretty less compared to a private college. The fees of B Tech Govt Colleges in India stand between INR 2 lakh to INR 9 lakh, depending on the state and college. It includes IITs too. The fees include tuition fees, hostel charges, and miscellaneous expenses.
The tuition fee of B tech government college ranges from INR 10,000 to INR 1,00,000 per semester. The hostel fees differ according to the type of accommodation the college provides or that the student demands. The miscellaneous charges are library fee, maintenance fee and practical fees etc.
Aside from the fees, the government colleges also encourages the students to apply for the scholarships in their respective areas. The government colleges also grant financial aid to the needy students. So these facilities are available if you consider taking admission in the government colleges of B Tech in India.
B.Tech Govt College Fees in India (State-Wise)
The following table dictates the different fees depending on different states for B Tech admission in Government colleges. This is an approximate estimation as it may change over selecting separate specialisation of B Tech courses.
State | Average Fees (4 Years) |
---|---|
Karnataka | INR 88,000 – INR 9,29,000 |
Maharashtra | INR 3 lakh – INR 8 lakh |
Tamil Nadu | INR 68,000 – INR 6,50,000 |
Uttar Pradesh | INR 96,000 – INR 3,44,000 |
Delhi | INR 2.95 lakh – INR 7.81 lakh |
West Bengal | INR 1,00,000 – INR 4,60,000 |
Kerala | INR 2 lakh – INR 9 lakh |
Punjab | INR 5 lakh – INR 8 lakh |
Uttarakhand | INR 3.75 lakh (approx) |
Himachal Pradesh | INR 1.2 lakh – INR 4.53 lakh |
Andhra Pradesh | INR 1,05,000 – INR 8,00,000 |
Odisha | INR 80,000 – INR 4,45,000 |
State & City-Specific B.Tech Fees in Government Colleges
B.Tech fees in government colleges in Karnataka
B.Tech fees in government colleges Karnataka ranges around INR 88,000 – INR 9,29,000.
Below is the list of top government engineering colleges in Karnataka.
Top Govt Engineering Colleges in Karnataka | Fees |
---|---|
NIT Surathkal | INR 5 Lakh |
SKSJTI, Bangalore | INR 56,940 β INR 1,63,440 |
IIT Dharwad | INR 8.00 Lakh |
Government Engineering College, Huvinahadagali | INR 70,000 β INR 3,00,000 |
B.Tech fees in government colleges in Bangalore
The tuition fees of B.Tech courses in the government colleges in Bangalore ranges from βΉ1 lakh to βΉ4 lakh. It also depends on the specialization that a student will choose.
There are other fees too, like hostel charges that start at INR 45,000. The government also provides plenty of scholarships to the needy students. Some of them are UGC National Scholarship for Post Graduate Studies, Karnataka State Brahmin Development Board Scholarship, Karnataka Labour Welfare Board Assistance etc.
B.Tech fees in government colleges in UP
The following is a list of top 10 government engineering colleges in Uttar Pradesh. The list also indicates its fees too.
Top 10 Govt Engineering Colleges in UP | Fees |
---|---|
Indian Institute of Technology (IIT) Kanpur | INR 8 lakh |
Indian Institute of Technology (IIT) BHU | INR 3.2 lakh – INR 8.5 lakh |
Aligarh Muslim University (AMU) | INR 1.65 lakh – INR 3.6 Lakh |
Motilal Nehru National Institute of Technology (MNNIT) | INR 6,92,000 |
Dayalbagh Educational Institute Faculty of Engineering, Agra | INR 11,300 – INR 34,800 (per semester) |
Banaras Hindu University | INR 37,320 – INR 10 lakh |
Mjp Rohilkhand University | INR 3.01 lakh |
Kamla Nehru Institute of Technology | INR 1,65,000 – INR 3,37,400 |
SHUATS | INR 3.73 lakh – INR 6.61 lakh |
Institute of Engineering and Technology, Sitapur | INR 3.39 lakh |
B.Tech fees in government colleges in Delhi
Top 10 Govt Engineering Colleges in Delhi | Fees |
---|---|
Acharya Narendra Dev College, New Delhi | INR 39,670 – INR 90,160 (per semester) |
Ambedkar Institute of Technology, Delhi | Will update soon |
Aryabhatt DSEU, Ashok Vihar Campus | INR 31,050 – INR 66,150 (per semester) |
ARSD College Delhi – Atma Ram Sanatan Dharma College | Will update soon |
BPIBS Delhi – Bhai Parmanand Institute of Business | INR 40,000- INR 52,800 (per semester) |
BCAS New Delhi – Bhaskaracharya College of Applied Sciences | INR 70,410 (per semester) |
Centre for Sensors, Instrumentation and Cyber Physical | INR 3,46,000 |
Cluster Innovation Centre, University of Delhi | INR 75,000 (per semester) |
Deen Dayal Upadhyaya College, New Delhi | INR 29,850 – INR 39,800 (per semester) |
Delhi Skill and Entrepreneurship University | INR 3.39 lakh |
B.Tech government colleges in Dehradun fees
Top 10 Govt Engineering Colleges in Dehradun | Fees |
---|---|
Uttaranchal (P.G) College | INR 5,95,200 – INR 10,84,000 |
Infinity Group of Colleges & Institutes | INR 96,000 – INR 1,44,000 (per sem) |
Haridwar University | INR 1,27,000 – INR 1,62,000 (per sem) |
Mahatma Gandhi Govt. Engineering College | INR 1.2 lakh (per semester) |
Annamalai University | INR 1.5 lakh – INR 7 lakh |
G B Pant Government Engineering College | INR 1.11 lakh – INR 2.64 lakh |
Choudhary Brahm Prakash Government Engineering College | INR 35,000 (per semester) |
Government Polytechnic Lakhimpur Kheri | Will update soon |
Rajiv Gandhi Government Engineering College | INR 1.20 lakh – INR 2.30 lakh (per semester) |
Ambika IIT International College | INR 5 lakh – INR 22 lakh |
B.Tech fees in government colleges in Uttarakhand
Top 10 Govt Engineering Colleges in Uttarakhand | Fees |
---|---|
IIT Roorkee | INR 1,00,000 – INR 2,00,000 |
Bipin Tripathi Kumaon Institute of Technology | INR 1.35 lakh |
College of Technology, GB Pant University of Agriculture and Technology | INR 1.30 lakh – INR 2.40 lakh |
Govind Ballabh Pant Institute of Engineering and Technology | INR 1.11 lakh – INR 2.64 lakh |
National Institute of Technology, Garhwal | INR 5 lakh |
THDC Institute of Hydro Power Engineering and Technology | INR 2.32 lakh |
Seemant Institute of Technology | INR 79,500 – INR 2,91,000 |
Institute of Technology, Gopeshwar | INR 3,00,000 |
Central Institute of Plastics Engineering and Technology | INR 1,65,000 |
Government Polytechnic, Nainital | INR 16,000 – INR 24,000 (per semester) |
B.Tech fees in government colleges in Punjab
Top 10 Govt Engineering Colleges in Punjab | Fees |
---|---|
Baba Hira Singh Bhattal Institute of Engineering and Technology, Lehragaga | INR 3.18 lakh |
BUCC Batala – Baring Union Christian College, Batala | INR 2.31 lakh |
Central Institute of Hand Tools, Jalandhar | Will update soon |
Central Institute of Petrochemicals Engineering and Technology, Amritsar | INR 1.96 lakh |
Centre for Development of Advanced Computing, Mohali | INR 6,400 – INR 2,15,100 (per semester |
COAET Ludhiana | INR 2.54 lakh |
College of Engineering and Management, Punjabi University Neighbourhood Campus, Rampura Phul | INR 1.61 lakh – INR 12.30 lakh |
Desh Bhagat Engineering College, Fatehgarh Sahib | INR 1.25 lakh – INR 3.18 lakh |
NIT Jalandhar | INR 5 lakh |
Giani Zail Singh Campus College of Engineering and Technology | INR 4,19,000 |
B.Tech fees in government colleges in Odisha
Top 10 Govt Engineering Colleges in Odisha | Fees |
---|---|
IIT Bhubaneswar | INR 8 lakh |
National Institute of Technology (NIT) Rourkela | INR 5 lakh – 6.5 lakh |
Veer Surendra Sai University of Technology (VSSUT) Sambalpur | INR 1.52 lakh |
College of Engineering & Technology (CET) Bhubaneswar | INR 1.36 lakh – INR 2.06 lakh |
Indira Gandhi Institute of Technology (IGIT) Sarang | INR 36,000 – INR 1.18 lakh |
Gandhi Institute of Engineering and Technology (GIET) Gunupur | INR 2.7 lakh – INR 7.6 lakh |
Government College Of Engineering, Kalahandi | INR 1.78 lakh |
Central Institute of Plastics Engineering & Technology | INR 1,65,000 |
Parala Maharaja Engineering College | INR 79,700 – INR 1.04 lakh |
Government Polytechnic, Sambalpur | INR 18,000 (per month) |
B.Tech fees in government colleges in West Bengal
Top 10 Govt Engineering Colleges in West Bengal | Fees |
---|---|
IIT Kharagpur – Indian Institute of Technology Kharagpur | INR 8 lakh |
Jadavpur University, Kolkata | INR 9,600 – INR 1.2 lakh |
NIT Durgapur – National Institute of Technology Durgapur | INR 5 lakh – INR 6.25 lakh |
IIEST Shibpur – Indian Institute of Engineering Science and Technology | INR 5 lakh |
MAKAUT Kolkata – Maulana Abul Kalam Azad University | INR 2,40,000 – INR 3,36,000 |
KGEC Nadia – Kalyani Government Engineering College | INR 33,600 – INR 3,96,050 |
Alipurduar Government Engineering and Management College | INR 24,000 – INR 48,000 (per semester) |
University College of Science, Technology and Agriculture, Kolkata | INR 1.10 lakh |
GCELT Kolkata | INR 37,150 – INR 1,11,650 |
Government College of Engineering & Textile Technology Berhampore | INR 32,700 |
Specialization-Wise Government B.Tech Fees
B.Tech Computer Science Fees in Government Colleges
Govt Colleges providing CSE program | Fees |
---|---|
IITs | INR 8 lakh – 10 lakh |
NITs | Upto 5 lakhs |
IIITs | INR 5 lakh – INR 8 lakh |
State Govt Colleges | INR 50,000 – INR 5 lakh |
B.Tech Agricultural Engineering Government College Fees
B.Tech degree in Agricultural Engineering is a top choice in the government B. Tech colleges. Agricultural engineering programs at ICAR-affiliated universities and state colleges include a variety of courses.
They prepare their students for careers in agriculture. Some of the renowned colleges are Junagadh Agricultural University (JAU), SGT University, Kelappaji College of Agricultural Engineering and Technology.
B Tech course details
Attribute | Details |
---|---|
B Tech Full Form | Bachelor of Technology |
B Tech Course | An undergraduate engineering degree program |
B Tech Qualification | 10+2 with PCM (Physics, Chemistry, Mathematics) |
B Tech Duration | 4 years |
B Tech Course Fees | βΉ50,000 – βΉ4,00,000 per year (varies by college) |
B Tech Salary | βΉ3 LPA – βΉ12 LPA (depends on specialization & company) |
B Tech Courses After 12th | Yes after passing 12th, you can take direct admission to B Tech |
B Tech Course Subjects | Varies by specialization (Mechanical, CSE, ECE, etc.) |
B Tech Courses List in India | CSE, IT, Mechanical, Civil, Electrical, ECE, etc. |
B Tech Courses After 12th | Direct admission via entrance exams like JEE, state-level exams |
B Tech Course Salary | Starting βΉ3-5 LPA, increases with experience |
B Tech Course Year | 4 years (8 semesters) |
List of Best Government Universities for B.Tech with Fees
Rank | College Name | Average Fees (4 Years) |
---|---|---|
1 | Indian Institute of Technology Madras | INR 8 lakh – INR 10 lakh |
2 | Indian Institute of Technology Delhi | INR 1,07,800 – INR 8,50,000 |
3 | Indian Institute of Technology Bombay | INR 8 lakh – INR 20 lakh |
4 | Indian Institute of Technology Kanpur | INR 2,97,510 (annually) |
5 | Indian Institute of Technology Kharagpur | INR 1,48,700 per semester |
6 | Indian Institute of Technology Roorkee | INR 8 lakh β INR 10.7 lakh |
7 | Indian Institute of Technology Guwahati | INR 800,000 |
8 | Indian Institute of Technology Hyderabad | INR 8 lakh |
9 | National Institute of Technology Tiruchirappalli | INR 2,38,636 |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | INR 3.2 lakh to INR 8.5 lakh |
11 | Vellore Institute of Technology | INR 4.9 lakh to INR 7.8 lakh |
12 | Jadavpur University | INR 9,600 to INR 1.21 lakh |
13 | S.R.M. Institute of Science and Technology | INR 14 lakh to INR 18.3 lakh |
14 | Anna University | INR 13 lakh to INR 17 lakh |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | INR 8 lakh |
16 | Indian Institute of Technology Indore | INR 800,000 |
17 | National Institute of Technology Karnataka, Surathkal | INR 5 lakh to INR 5.81 lakh |
18 | Indian Institute of Technology Gandhinagar | INR 8 lakh |
19 | National Institute of Technology Rourkela | INR 5 β INR 6.25 lakh |
20 | Birla Institute of Technology and Science, Pilani | INR 5,34,000 to INR 20,76,000 |
Why Choose B.Tech in a Government College?
Pursuing B.Tech in Government colleges proves to be beneficial for various reasons. One of them is the affordability of its fees compared to the private colleges. Also as they have well-qualified faculty and structured curriculum, studying in a reputed government college boosts the career of an engineering student.
There is a higher chance of placement too as it helps the background check of the candidate in MNCs and PSUs. Government colleges are well-equipped. Their labs and government-funded research opportunities are a plus to consider the colleges for admission.
Thatβs a wrap: Why Choose B.Tech in a Government College?
Pursuing B.Tech in Government colleges proves to be beneficial for various reasons. One of them is the affordability of its fees compared to the private colleges. Also as they have well-qualified faculty and structured curriculum, studying in a reputed government college boosts the career of an engineering student.
There is a higher chance of placement too as it helps the background check of the candidate in MNCs and PSUs. Government colleges are well-equipped. Their labs and government-funded research opportunities are a plus to consider the colleges for admission.
People also ask Questions
What are the fees of BTech Govt college in India?
The Tuition fees at the government engineering colleges in India are about 5 lakh to 12 lakh rupees. It depends on the college and the type of course one chooses.
Which are the top 10 government colleges for BTech in India?
Top 10 government colleges for BTech in India are Indian Institute of Technology Madras, Indian Institute of Technology Delhi, Indian Institute of Technology Bombay, Indian Institute of Technology Kanpur, Indian Institute of Technology Kharagpur, Indian Institute of Technology Roorkee, Indian Institute of Technology Guwahati, Indian Institute of Technology Hyderabad, National Institute of Technology Tiruchirappalli, Indian Institute of Technology (Banaras Hindu University) Varanasi.
Can I do BTech from a government college without JEE?
Yes, you can take admission in a government engineering college without giving JEE as some govt colleges take their own entrance exam.
Are government colleges better than private for BTech?
Government colleges are considered better than private colleges for a BTech degree. It is because of their good reputation in providing quality education at a significantly lower cost. They have well-established infrastructure and experienced faculty which make them more accessible to a wider range of students.
What is the placement percentage for its engineering college?
In government colleges the placement percentage is over 80% for core specializations and 90% for computer science.
